Every player, one fused score — Bracket + Match = Total. Ranked worldwide.
| # | Player | Move | Fused |
|---|---|---|---|
| 1 | RAEmad IB 207 + M 447 | new to the board | 654 |
| 2 | LUMichael MeunierB 154 + M 442 | new to the board | 596 |
| 3 | BLDavidB 167 + M 421 | new to the board | 588 |
| 4 | BLChris MeawadB 152 + M 407 | new to the board | 559 |
| 5 | RAMichael GB 147 + M 375 | new to the board | 522 |
| 6 | STAJB 88 + M 434 | new to the board | 522 |
| 7 | CASam D.B 199 + M 317 | new to the board | 516 |
| 8 | CAHuevos Bedan CohonesB 174 + M 338 | new to the board | 512 |
| 9 | CLSamzinhoB 161 + M 335 | new to the board | 496 |
| 10 | NODaniel France 26WCB 166 + M 153 | new to the board | 319 |
| 11 | WIJonny EGYPT 26WCB 125 + M 189 | new to the board | 314 |
| 12 | CLClutch KeeperB 143 + M 152 | new to the board | 295 |
| 13 | GOGolden BootB 135 + M 140 | new to the board | 275 |
| 14 | BOJoe IbrahimB 0 + M 258 | new to the board | 258 |
| 15 | BOBold StrikerB 123 + M 121 | new to the board | 244 |
| 16 | SWSwift FalconB 94 + M 147 | new to the board | 241 |
| 17 | STStellar WingB 94 + M 132 | new to the board | 226 |
| 18 | SHJacob DrumhellerB 82 + M 143 | new to the board | 225 |
| 19 | BLBlue Shark 2117B 83 + M 24 | new to the board | 107 |
| 20 | WIBob SummersB 0 + M 94 | new to the board | 94 |
| 21 | BLBlue Tiger 3662B 0 + M 88 | new to the board | 88 |
| 22 | BOBold Phoenix 1537B 0 + M 34 | new to the board | 34 |
| 23 | MIMighty Phoenix 2327B 0 + M 30 | new to the board | 30 |
| 24 | CACalm Viper 2089B 0 + M 30 | new to the board | 30 |
| 25 | GOGold Phoenix 8183B 0 + M 30 | new to the board | 30 |
| 26 | RERed Falcon 9283B 0 + M 29 | new to the board | 29 |
| 27 | NONoble Wing 2553B 0 + M 25 | new to the board | 25 |
| 28 | MIMo EdjlaliB 0 + M 21 | new to the board | 21 |
| 29 | RERed Falcon 4271B 0 + M 18 | new to the board | 18 |
| 30 | WIWild Bolt 4545B 0 + M 17 | new to the board | 17 |
| 31 | NONoble Rocket 9638B 0 + M 15 | new to the board | 15 |
| 32 | SWSwift Falcon 3984B 0 + M 15 | new to the board | 15 |
| 33 | FIFierce Panther 0418B 0 + M 14 | new to the board | 14 |
| 34 | RERed Comet 7560B 0 + M 14 | new to the board | 14 |
| 35 | WIWild Keeper 8723B 0 + M 14 | new to the board | 14 |
| 36 | FIFierce Phoenix 0256B 0 + M 14 | new to the board | 14 |
| 37 | SHSharp Bolt 2544B 0 + M 11 | new to the board | 11 |
| 38 | CLClever Falcon 1583B 0 + M 10 | new to the board | 10 |
| 39 | MIMighty Wing 1030B 0 + M 9 | new to the board | 9 |
| 40 | RERed Falcon 8249B 0 + M 8 | new to the board | 8 |
| 41 | NONoble Wolf 1254B 0 + M 6 | new to the board | 6 |
| 42 | NONoble Striker 9911B 0 + M 5 | new to the board | 5 |
| 43 | STStellar Eagle 2449B 0 + M 3 | new to the board | 3 |
| 44 | RARapid Fox 1251B 0 + M 3 | new to the board | 3 |
| 45 | RARapid Phoenix 8066B 0 + M 3 | new to the board | 3 |
| 46 | STStellar Wing 6938B 0 + M 3 | new to the board | 3 |
| 47 | BOBold Ace 4733B 0 + M 3 | new to the board | 3 |
| 48 | NONoble Phoenix 6746B 0 + M 3 | new to the board | 3 |
| 49 | RARapid Wolf 8709B 0 + M 3 | new to the board | 3 |
| 50 | STStellar Comet 0731B 0 + M 3 | new to the board | 3 |
77 players ranked · updated 24d ago